Real-time scores, NBA playoff race & box scores
| # | Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | - | W5 | |
| 2 | 11 | 4 | .733 | 2 | L2 | |
| 3 | 10 | 5 | .667 | 3 | L1 | |
| 4 | 10 | 6 | .625 | 3.5 | W3 | |
| 5 | 9 | 6 | .600 | 4 | W6 | |
| 6 | 9 | 6 | .600 | 4 | W3 | |
| 7 | 9 | 8 | .529 | 5 | W1 | |
| 8 | 7 | 8 | .467 | 6 | W1 | |
| 9 | 6 | 10 | .375 | 7.5 | W1 | |
| 10 | 6 | 11 | .353 | 8 | W2 | |
| 11 | 5 | 11 | .313 | 8.5 | L3 | |
| 12 | 4 | 11 | .267 | 9 | L4 | |
| 13 | 4 | 11 | .267 | 9 | L1 | |
| 14 | 3 | 12 | .200 | 10 | L4 | |
| 15 | 1 | 16 | .059 | 13 | L13 |
| # | Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | - | W1 | |
| 2 | 13 | 3 | .813 | 0.5 | W1 | |
| 3 | 12 | 4 | .750 | 1.5 | W5 | |
| 4 | 12 | 5 | .706 | 2 | L1 | |
| 5 | 11 | 5 | .688 | 2.5 | L1 | |
| 6 | 10 | 5 | .667 | 3 | W1 | |
| 7 | 9 | 5 | .643 | 3.5 | W2 | |
| 8 | 10 | 6 | .625 | 3.5 | W1 | |
| 9 | 8 | 7 | .533 | 5 | W3 | |
| 10 | 8 | 7 | .533 | 5 | W1 | |
| 11 | 8 | 8 | .500 | 5.5 | L5 | |
| 12 | 5 | 12 | .294 | 9 | L2 | |
| 13 | 4 | 10 | .286 | 8.5 | L2 | |
| 14 | 3 | 14 | .176 | 11 | L1 | |
| 15 | 1 | 14 | .067 | 12 | L8 |

Full 9-game NBA schedule for tonight, Monday, October 26, headlined by Golden State Warriors at Denver Nuggets (10:00 PM ET) and Dallas Mavericks at Miami Heat (7:30 PM ET on NBA TV). TV broadcast channels and live box scores.

La jornada de la NBA hoy lunes 26 de octubre trae 9 partidos destacados por los duelos Golden State Warriors vs Denver Nuggets (10:00 PM), Dallas Mavericks vs Miami Heat (7:30 PM) y Bulls vs Celtics (7:30 PM). Consulta canales y pizarra en vivo.